Health & New Media Research (pISSN: 2671-4124, eISSN: 2951-2522) is an open-access, international, biannual peer-reviewed academic journal published by the Health & New Media Research Institute (HMRI) in South Korea. HMRI formally sponsors and provides full financial support for the publication of HNMR. Further details can be accessed below.
Journal Title | Health & New Media Research |
Journal Abbreviation | Health New Media Res |
Acronym | HNMR |
Publication Date | Vol. 1, no. 1 (2017) - |
Frequency | Biannual |
Publisher | Health & New Media Research Institute |
Language | English |
pISSN | 2671-4124 |
eISSN | 2951-2522 |
DOI Prefix | 10.22720 |
License | CC-BY (http://creativecommons.org/licenses/by/4.0) |
Electronic Links | http://www.hnmr.org |
Indexed/Tracked/ Covered By |
Google Scholar. |
Health &
New Media
Research
Print ISSN: 2671-4124
Online ISSN: 2951-2522